Halco Sollos PRISM® HALOGEN LAMPS Flood w/ Lens 24V Prism 5000 Hrs MR16 20 Watt
| ANSI Code 1 | BAB |
| Applications | Landscape, Retail, Accent, Decorative, General |
| Average Life (Hrs) | 5000 |
| Base | GU5.3 |
| Beam Angle | Flood |
| Beam Spread | 38 |
| Brand | Prism |
| Bulb | MR16 |
| CBCP | 650 |
| CRI | 99 |
| Color Temperature | 2950 |
| Dimensional Dwg | |
| Dimmable | Yes |
| Filament Type | CC-6 |
| HTS code | 8539212080 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| Markets | Residential, Commercial |
| Master Carton Quantity | 100 |
| Maximum Overall Diameter | 2 |
| Maximum Overall Length | 1.77 |
| Nominal Length | 1.77 |
| Operating Position | Universal |
| Prod Code | MR16BAB/L/AL/24V |
| Product Category | Small Halogen |
| Product Description | 20W MR16 FL LNS 24V GU5.3 PRISM |
| Product Number | 70710 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | N |
| Voltage (V) | 24 |
| Wattage (W) | 20 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Halco Sollos PRISM® HALOGEN LAMPS Flood w/ Lens 24V Prism 5000 Hrs MR16 20 Watt
Halco Sollos PRISM® HALOGEN LAMPS Flood w/ Lens 24V Prism 5000 Hrs MR16 20 Watt
| ANSI Code 1 | BAB |
| Applications | Landscape, Retail, Accent, Decorative, General |
| Average Life (Hrs) | 5000 |
| Base | GU5.3 |
| Beam Angle | Flood |
| Beam Spread | 38 |
| Brand | Prism |
| Bulb | MR16 |
| CBCP | 650 |
| CRI | 99 |
| Color Temperature | 2950 |
| Dimensional Dwg | |
| Dimmable | Yes |
| Filament Type | CC-6 |
| HTS code | 8539212080 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| Markets | Residential, Commercial |
| Master Carton Quantity | 100 |
| Maximum Overall Diameter | 2 |
| Maximum Overall Length | 1.77 |
| Nominal Length | 1.77 |
| Operating Position | Universal |
| Prod Code | MR16BAB/L/AL/24V |
| Product Category | Small Halogen |
| Product Description | 20W MR16 FL LNS 24V GU5.3 PRISM |
| Product Number | 70710 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | N |
| Voltage (V) | 24 |
| Wattage (W) | 20 |
Original: $3.47
-65%$3.47
$1.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| ANSI Code 1 | BAB |
| Applications | Landscape, Retail, Accent, Decorative, General |
| Average Life (Hrs) | 5000 |
| Base | GU5.3 |
| Beam Angle | Flood |
| Beam Spread | 38 |
| Brand | Prism |
| Bulb | MR16 |
| CBCP | 650 |
| CRI | 99 |
| Color Temperature | 2950 |
| Dimensional Dwg | |
| Dimmable | Yes |
| Filament Type | CC-6 |
| HTS code | 8539212080 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| Markets | Residential, Commercial |
| Master Carton Quantity | 100 |
| Maximum Overall Diameter | 2 |
| Maximum Overall Length | 1.77 |
| Nominal Length | 1.77 |
| Operating Position | Universal |
| Prod Code | MR16BAB/L/AL/24V |
| Product Category | Small Halogen |
| Product Description | 20W MR16 FL LNS 24V GU5.3 PRISM |
| Product Number | 70710 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | N |
| Voltage (V) | 24 |
| Wattage (W) | 20 |











