Sollos ProLED Solid State JC Series Omini-Directional Lamps P65 Rated 3000K Short JC1 & JC10 - 10W Equivalent 1.4W LED
ProLED IP rated JC lamps feature premium lighting performance in the industry’s most durably constructed lamps. The directional
output of each version ensures smooth light distribution in path lights, virtually eliminating shadows around the fixtures. Their
performance, combined with the wide variety of color temperatures, lumen outputs and base types, has established the IP Series
as the premier lamp in landscape lighting.
| Applications | Landscape |
| Average Life (Hrs) | 40000 |
| Base | G4 |
| Brand | ProLED |
| Bulb | JC |
| CRI | 82 |
| Color Temperature | 3000 |
| Dimmable | No |
| Equivalent Wattage | 20 |
| Finish | Gray |
| HTS code | 8543707000 |
| Initial Lumens | 150 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| KR85 Content | 0 |
| Markets | Landscape |
| Master Carton Quantity | 100 |
| Maximum Overall Diameter | 0.78 |
| Maximum Overall Length | 0.98 |
| Nominal Length | 1 |
| Operating Position | Universal |
| Prod Code | JC2S/830/LED2 |
| Product Category | LED |
| Product Description | 1.4W 3000K G4 IP65 SHORT PROLED |
| Product Number | 81092 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | Y |
| Voltage (V) | 10-15 |
| Warranty (Yrs) | 5 |
| Wattage (W) | 1.4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sollos ProLED Solid State JC Series Omini-Directional Lamps P65 Rated 3000K Short JC1 & JC10 - 10W Equivalent 1.4W LED
Sollos ProLED Solid State JC Series Omini-Directional Lamps P65 Rated 3000K Short JC1 & JC10 - 10W Equivalent 1.4W LED
ProLED IP rated JC lamps feature premium lighting performance in the industry’s most durably constructed lamps. The directional
output of each version ensures smooth light distribution in path lights, virtually eliminating shadows around the fixtures. Their
performance, combined with the wide variety of color temperatures, lumen outputs and base types, has established the IP Series
as the premier lamp in landscape lighting.
| Applications | Landscape |
| Average Life (Hrs) | 40000 |
| Base | G4 |
| Brand | ProLED |
| Bulb | JC |
| CRI | 82 |
| Color Temperature | 3000 |
| Dimmable | No |
| Equivalent Wattage | 20 |
| Finish | Gray |
| HTS code | 8543707000 |
| Initial Lumens | 150 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| KR85 Content | 0 |
| Markets | Landscape |
| Master Carton Quantity | 100 |
| Maximum Overall Diameter | 0.78 |
| Maximum Overall Length | 0.98 |
| Nominal Length | 1 |
| Operating Position | Universal |
| Prod Code | JC2S/830/LED2 |
| Product Category | LED |
| Product Description | 1.4W 3000K G4 IP65 SHORT PROLED |
| Product Number | 81092 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | Y |
| Voltage (V) | 10-15 |
| Warranty (Yrs) | 5 |
| Wattage (W) | 1.4 |
Original: $20.81
-65%$20.81
$7.28Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ProLED IP rated JC lamps feature premium lighting performance in the industry’s most durably constructed lamps. The directional
output of each version ensures smooth light distribution in path lights, virtually eliminating shadows around the fixtures. Their
performance, combined with the wide variety of color temperatures, lumen outputs and base types, has established the IP Series
as the premier lamp in landscape lighting.
| Applications | Landscape |
| Average Life (Hrs) | 40000 |
| Base | G4 |
| Brand | ProLED |
| Bulb | JC |
| CRI | 82 |
| Color Temperature | 3000 |
| Dimmable | No |
| Equivalent Wattage | 20 |
| Finish | Gray |
| HTS code | 8543707000 |
| Initial Lumens | 150 |
| Inner Carton Quantity | 10 |
| Input Frequency (Hz) | 60 |
| KR85 Content | 0 |
| Markets | Landscape |
| Master Carton Quantity | 100 |
| Maximum Overall Diameter | 0.78 |
| Maximum Overall Length | 0.98 |
| Nominal Length | 1 |
| Operating Position | Universal |
| Prod Code | JC2S/830/LED2 |
| Product Category | LED |
| Product Description | 1.4W 3000K G4 IP65 SHORT PROLED |
| Product Number | 81092 |
| SS BUY PKG | 10 |
| TITLE20 Y/N | Y |
| Voltage (V) | 10-15 |
| Warranty (Yrs) | 5 |
| Wattage (W) | 1.4 |











