Intermatic - T104R3 - 24-Hour 208-277V Mechanical Time Switch, DPST, Type 3R Metal Enclosure
Heavy-duty mechanical time switches control a single load.
Features:
- Highest motor load ratings in the industry
- 12 ON/OFF operations per day
- One ON and one OFF tripper included
- Available with pool heater protection
- Teeter-type terminals for multiple load connections
Applications:
-
Heater Thermostat Control
-
Motor Control
-
Pump Control
-
Water Circulation
Specifications:
| Input Voltage Range(s) | 208-277 VAC, 60 Hz | Maximum ON/OFF Operations | 12 |
| Number Of Circuits | 1 | Operation Mode | 24 hour |
| Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz, 40 A, 347 VAC, 60 Hz, 40 A, 480 VAC, 60 Hz | Switch Type | DPST |
| Electronic Ballast | 16 A, 120 VAC, 16 A, 208 VAC, 16 A, 240 VAC, 16 A, 277 VAC | Enclosure Type | Outdoor type 3R metal |
| Maximum Power Consumption (W) | 3 W | Wiring Option | Terminals |
| Resistive Load Ratings Ranges | 40 A, 120-480 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Application Compatibilities | LED | Electronic Ballast Load Ratings Ranges | 16 A, 120-277 VAC |
| Heater Control Output | 10 A, 250 VAC MAX, 60 Hz | Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz |
| Inductive Load Ratings Ranges | 40 A, 120-277 VAC, 60 Hz | Knockout Dimensions Back | 1/2" and 3/4" combination |
| Knockout Dimensions Bottom | (2) 1/2" and 3/4" | Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz |
| Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz, 1000 VA, 277 VAC, 60 Hz | Pilot Duty Load Ratings Ranges | 1000 VA, 120-277 VAC, 60 Hz |
| Rating | Tamper Resistant, Weather Resistant | Timer Type | Mechanical |
| Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz | Tungsten Range(s) | 40 A, 120-277 VAC, 60 Hz |
| Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3.625 | Product Depth (mm) | 92.1 |
| Product Height (in) | 10.125 | Product Height (mm) | 257.2 |
| Product Width (in) | 6.5 | Product Width (mm) | 165.1 |
| Unit Carton Height (in) | 10.06 | Unit Carton Length (in) | 6.56 |
| Unit Carton Weight (lb) | 3.493 | Unit Carton Width (in) | 4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Intermatic - T104R3 - 24-Hour 208-277V Mechanical Time Switch, DPST, Type 3R Metal Enclosure
Intermatic - T104R3 - 24-Hour 208-277V Mechanical Time Switch, DPST, Type 3R Metal Enclosure
Heavy-duty mechanical time switches control a single load.
Features:
- Highest motor load ratings in the industry
- 12 ON/OFF operations per day
- One ON and one OFF tripper included
- Available with pool heater protection
- Teeter-type terminals for multiple load connections
Applications:
-
Heater Thermostat Control
-
Motor Control
-
Pump Control
-
Water Circulation
Specifications:
| Input Voltage Range(s) | 208-277 VAC, 60 Hz | Maximum ON/OFF Operations | 12 |
| Number Of Circuits | 1 | Operation Mode | 24 hour |
| Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz, 40 A, 347 VAC, 60 Hz, 40 A, 480 VAC, 60 Hz | Switch Type | DPST |
| Electronic Ballast | 16 A, 120 VAC, 16 A, 208 VAC, 16 A, 240 VAC, 16 A, 277 VAC | Enclosure Type | Outdoor type 3R metal |
| Maximum Power Consumption (W) | 3 W | Wiring Option | Terminals |
| Resistive Load Ratings Ranges | 40 A, 120-480 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Application Compatibilities | LED | Electronic Ballast Load Ratings Ranges | 16 A, 120-277 VAC |
| Heater Control Output | 10 A, 250 VAC MAX, 60 Hz | Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz |
| Inductive Load Ratings Ranges | 40 A, 120-277 VAC, 60 Hz | Knockout Dimensions Back | 1/2" and 3/4" combination |
| Knockout Dimensions Bottom | (2) 1/2" and 3/4" | Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz |
| Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz, 1000 VA, 277 VAC, 60 Hz | Pilot Duty Load Ratings Ranges | 1000 VA, 120-277 VAC, 60 Hz |
| Rating | Tamper Resistant, Weather Resistant | Timer Type | Mechanical |
| Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz | Tungsten Range(s) | 40 A, 120-277 VAC, 60 Hz |
| Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3.625 | Product Depth (mm) | 92.1 |
| Product Height (in) | 10.125 | Product Height (mm) | 257.2 |
| Product Width (in) | 6.5 | Product Width (mm) | 165.1 |
| Unit Carton Height (in) | 10.06 | Unit Carton Length (in) | 6.56 |
| Unit Carton Weight (lb) | 3.493 | Unit Carton Width (in) | 4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Heavy-duty mechanical time switches control a single load.
Features:
- Highest motor load ratings in the industry
- 12 ON/OFF operations per day
- One ON and one OFF tripper included
- Available with pool heater protection
- Teeter-type terminals for multiple load connections
Applications:
-
Heater Thermostat Control
-
Motor Control
-
Pump Control
-
Water Circulation
Specifications:
| Input Voltage Range(s) | 208-277 VAC, 60 Hz | Maximum ON/OFF Operations | 12 |
| Number Of Circuits | 1 | Operation Mode | 24 hour |
| Resistive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz, 40 A, 347 VAC, 60 Hz, 40 A, 480 VAC, 60 Hz | Switch Type | DPST |
| Electronic Ballast | 16 A, 120 VAC, 16 A, 208 VAC, 16 A, 240 VAC, 16 A, 277 VAC | Enclosure Type | Outdoor type 3R metal |
| Maximum Power Consumption (W) | 3 W | Wiring Option | Terminals |
| Resistive Load Ratings Ranges | 40 A, 120-480 VAC, 60 Hz | Warranty Period | 1-Year limited |
| Application Compatibilities | LED | Electronic Ballast Load Ratings Ranges | 16 A, 120-277 VAC |
| Heater Control Output | 10 A, 250 VAC MAX, 60 Hz | Inductive | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz |
| Inductive Load Ratings Ranges | 40 A, 120-277 VAC, 60 Hz | Knockout Dimensions Back | 1/2" and 3/4" combination |
| Knockout Dimensions Bottom | (2) 1/2" and 3/4" | Motor (Three-Phase) | 2 HP, 24 FLA @ 120 VAC, 60 Hz, 5 HP, 28 FLA @ 240 VAC, 60 Hz |
| Pilot Duty (NO) | 1000 VA, 120 VAC, 60 Hz, 1000 VA, 208 VAC, 60 Hz, 1000 VA, 240 VAC, 60 Hz, 1000 VA, 277 VAC, 60 Hz | Pilot Duty Load Ratings Ranges | 1000 VA, 120-277 VAC, 60 Hz |
| Rating | Tamper Resistant, Weather Resistant | Timer Type | Mechanical |
| Tungsten (NO) | 40 A, 120 VAC, 60 Hz, 40 A, 208 VAC, 60 Hz, 40 A, 240 VAC, 60 Hz, 40 A, 277 VAC, 60 Hz | Tungsten Range(s) | 40 A, 120-277 VAC, 60 Hz |
| Operating Temperature Max (°C) | 54 | Operating Temperature Max (°F) | 130 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3.625 | Product Depth (mm) | 92.1 |
| Product Height (in) | 10.125 | Product Height (mm) | 257.2 |
| Product Width (in) | 6.5 | Product Width (mm) | 165.1 |
| Unit Carton Height (in) | 10.06 | Unit Carton Length (in) | 6.56 |
| Unit Carton Weight (lb) | 3.493 | Unit Carton Width (in) | 4 |


















